For Generator Installers
Obtaining Permits for Generator Installs or Similar Electrical/Plumbing/HVAC Projects in the Following Municipalities: | Price: |
---|---|
Houston (This includes creating the electrical one-line diagram required by the city & providing it to the client via email) | $25 |
Brookshire, Katy, Humble, Richmond & Rosenberg | $55 |
Fulshear (Includes Printing & Dropoff Fee) | $75 |
The Woodlands Township & Wharton | $75 |
Texas City, Manvel & Webster | $80 |
Bunker Hill Village, Hunter's Creek Village, Jersey Village, Meadows Place, Needville, Piney Point Village, Spring Valley Village & University Place | $95 |
Missouri City, Pearland, & Sugar Land | $125 |
Pasadena & Seabrook (Includes Printing & Dropoff) | $250 |
*Pickup of permits is an additional fee if not mailed, emailed, or otherwise available online. Fulshear requires in person pickup at this time. |
Other Generator-Related Requirements: | Price: |
---|---|
Creating/Filling out Documentation for Homeowner's Associates for Modification Approvals | $15 |
Online or Email Submission of HOA Documentation | $10 |
Application for Automatic Transfer Switch Approval to CenterPoint Energy | $7 each |
Application for Automatic Transfer Switch Approval to Texas New Mexico Power | $15 each |
Assisting Customers with Gas Meter Upgrades | Hourly Rate billed in 15 minute increments |
Contractor Registrations: | Price: |
---|---|
Registrations | $25 per contractor per city |
Renewals | $20 per contractor per city |
Notary Services: | Price: |
---|---|
First Signature | $10 |
Each Additional Signature | $1 |
Online/Remote Notary Service | $25 per signature |
Travel Fee | Varies based on Distance & Time Frame (Urgent/Same Day/Next Day/Evenings/Weekends) |
Bookkeeping Services
Service: | Price: |
---|---|
Hourly Rate | $30 |
Bookeeping Package 1: Up to 5 hours of Bookkeeping per Month + Bank Reconciliation for up to 2 Accounts | $150/Month |
Bookkeeping Package 2: Up to 10 hours of Bookkeeping Services per Month + Bank Reconciliation for up to 3 accounts. | $275/Month |
Bookkeeping Package 3: Up to 20 Hours of Bookkeeping Services per month + Bank Reconciliation for up to 5 accounts. | $500/Month |
Accounting Software Setup: This is a flat fee for setting up your company with accounting software such as Quickbooks Online, Sage, Peachtree, etc. | $250-750 |
*Additional Hours will be billed at an hourly rate of $25-30/hour depending on the task. |
Human Resources Services
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Training: | Price: |
---|---|
Training you or your staff on all elements of obtaining permits | $25/Hour |
Training you or your staff on how to use software such as Quickbooks Desktop, Quickbooks Online, AccuLynx & Jobber. | $25/Hour |
Employee Setup & Payroll-Related Services: | Price: |
---|---|
Onboarding | $25/Employee |
Subcontractor Setup (This includes setting up their Direct Deposit) | $20/Each |
Change Direct Deposit Info | $5/Each |
Basic Background Check | $25 Flat Fee |
Comprehensive Background Check | $50 Flat Fee |
Comprehensive Background Check - Including Criminal History | $75 Flat Fee |
Payroll Data Entry | $30/Hr |
*We do not currently offer fingerprinting services at this time, but your local sheriff's office does. |
Other Hiring Services: | Price: |
---|---|
Revewing Resumes & Setting up Interviews | $20/Hour |
Performing Phone Interviews on Behalf of Client: | $25/Hour |
Performing In Person Interview on Behalf of Client | $30/Hour |